|  |  |  | EE 3083 Economics 
			*EVERY CHAPTER: Work problems for test review & FE Exam (PTR)
				| 
				Topic
				
				 | 
				Chapter
				
				 | 
				Assignment
				
				 |  
				| Intro
				 |  | Goals in 1, 5, 10 years |  
				| Economy | 1 | 1.21,1.23, 1.25, 1.39, & SSS, PTR* |  
				| Time & interest | 2 | 2.1a, 2.74 & SSS, PTR |  
				| Interest rates | 3 | 3.2,3.29, 3.52 & SSS, PTR |  
				| Present worth | 4 | 4.13 & SSS, PTR |  
				| Exam 1 |  |  |  
				|  |  |  |  
				| Annual worth | 5 | 5.1 & SSS, PTR |  
				| Rate of Return | 6 | 6.1, 6.2, 6.3, 6.4 & SSS, PTR |  
				| Benefit / cost - | 7 | 7.1, 7.2, 7.5 & SSS, PTR |  
				| Break-even payback | 8 | 8.1, 8.3 & SSS, PTR |  
				| Exam 2 |  |  |  
				|  |  |  |  
				| Replacement | 9 | 9.1, 9.2, 9.3, 9.4 & SSS, PTR |  
				| Inflation | 10 | 10.3, 10.4, 10.5 & SSS, PTR |  
				| Estimating | 11 | 11.2, 11.3, 11.4, 11.5, 11.7 & SSS, PTR |  
				| Depreciation | 12 | 12.1 & SSS, PTR |  
				| After-tax | 13 | 13.2 & SSS, PTR |  
				| Exam 3 |  |  |  
				|  |  |  |  & Second spreadsheet problem
 Exam is 
		open book + 1 page of notes (front, back & all 4 edges) 28 days for semester = 14 weeks.Schedule is approximate. Special topics will be introduced during semester 
		& will shift other topic times.
 Economic news reports are due on Tuesday.Homework and other assignments are due on Thursday.
 Late assignments are not accepted.
   
  
  Back-Home
 |  |  |  |